AROMEThe selected variable and region is available, but not for 2026-01-20, 01:00. You will switch back to the first available time step. AROME is a high resolution (2.5 km) weather forecast model which is used by various weather services in Europe. On the WZ, forecasts from Meteo France and the Norwegian Weather Service are shown for western Europe and northern Europe, respectively.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
WRFThe selected variable and region is available, but not for 2026-01-20, 01:00. You will switch back to the first available time step. WRF (Weather Research and Forecasting model) is a freely available weather forecast model. WRF version 3.9 is run on the WZ servers and offers 4 forecasts per day up to 72 hours. It is currently run with a horizontal grid spacing of 5 km and uses the WRF single-moment 3 class microphysics scheme, the YSU PBL scheme and the Dudhia radiation scheme.
Member:
OP D2
0Tue 20 Jan 00:00
1Tue 20 Jan 01:00
2Tue 20 Jan 02:00
3Tue 20 Jan 03:00
4Tue 20 Jan 04:00
5Tue 20 Jan 05:00
6Tue 20 Jan 06:00
7Tue 20 Jan 07:00
8Tue 20 Jan 08:00
9Tue 20 Jan 09:00
10Tue 20 Jan 10:00
11Tue 20 Jan 11:00
12Tue 20 Jan 12:00
13Tue 20 Jan 13:00
14Tue 20 Jan 14:00
15Tue 20 Jan 15:00
16Tue 20 Jan 16:00
17Tue 20 Jan 17:00
18Tue 20 Jan 18:00
19Tue 20 Jan 19:00
20Tue 20 Jan 20:00
21Tue 20 Jan 21:00
22Tue 20 Jan 22:00
23Tue 20 Jan 23:00
24Wed 21 Jan 00:00
25Wed 21 Jan 01:00
26Wed 21 Jan 02:00
27Wed 21 Jan 03:00
28Wed 21 Jan 04:00
29Wed 21 Jan 05:00
30Wed 21 Jan 06:00
31Wed 21 Jan 07:00
32Wed 21 Jan 08:00
33Wed 21 Jan 09:00
34Wed 21 Jan 10:00
35Wed 21 Jan 11:00
36Wed 21 Jan 12:00
37Wed 21 Jan 13:00
38Wed 21 Jan 14:00
39Wed 21 Jan 15:00
40Wed 21 Jan 16:00
41Wed 21 Jan 17:00
42Wed 21 Jan 18:00
43Wed 21 Jan 19:00
44Wed 21 Jan 20:00
45Wed 21 Jan 21:00
46Wed 21 Jan 22:00
47Wed 21 Jan 23:00
48Thu 22 Jan 00:00
49Thu 22 Jan 01:00
50Thu 22 Jan 02:00
51Thu 22 Jan 03:00
52Thu 22 Jan 04:00
53Thu 22 Jan 05:00
54Thu 22 Jan 06:00
55Thu 22 Jan 07:00
56Thu 22 Jan 08:00
57Thu 22 Jan 09:00
58Thu 22 Jan 10:00
59Thu 22 Jan 11:00
60Thu 22 Jan 12:00
61Thu 22 Jan 13:00
62Thu 22 Jan 14:00
63Thu 22 Jan 15:00
64Thu 22 Jan 16:00
65Thu 22 Jan 17:00
66Thu 22 Jan 18:00
67Thu 22 Jan 19:00
68Thu 22 Jan 20:00
69Thu 22 Jan 21:00
70Thu 22 Jan 22:00
71Thu 22 Jan 23:00
72Fri 23 Jan 00:00
73Fri 23 Jan 01:00
74Fri 23 Jan 02:00
75Fri 23 Jan 03:00
76Fri 23 Jan 04:00
77Fri 23 Jan 05:00
78Fri 23 Jan 06:00
81Fri 23 Jan 09:00
84Fri 23 Jan 12:00
87Fri 23 Jan 15:00
90Fri 23 Jan 18:00
93Fri 23 Jan 21:00
96Sat 24 Jan 00:00
99Sat 24 Jan 03:00
102Sat 24 Jan 06:00
105Sat 24 Jan 09:00
108Sat 24 Jan 12:00
111Sat 24 Jan 15:00
114Sat 24 Jan 18:00
117Sat 24 Jan 21:00
120Sun 25 Jan 00:00
123Sun 25 Jan 03:00
126Sun 25 Jan 06:00
129Sun 25 Jan 09:00
132Sun 25 Jan 12:00
135Sun 25 Jan 15:00
138Sun 25 Jan 18:00
141Sun 25 Jan 21:00
144Mon 26 Jan 00:00
147Mon 26 Jan 03:00
150Mon 26 Jan 06:00
153Mon 26 Jan 09:00
156Mon 26 Jan 12:00
159Mon 26 Jan 15:00
162Mon 26 Jan 18:00
165Mon 26 Jan 21:00
168Tue 27 Jan 00:00
171Tue 27 Jan 03:00
174Tue 27 Jan 06:00
177Tue 27 Jan 09:00
180Tue 27 Jan 12:00

URL of this map