Avg. temp |
Daily values |
||||||||
| Avg. | Norm. | Deviation | Records | Highest | Lowest | Records | |||
| Max.: | 15.5 | 14.2 | +1.3 | TX | TX | 18.6 | 11.3 | TX | TX |
| Avg.: | 11.8 | 10.3 | +1.6 | TG | TG | 15.2 | 8.1 | TG | TG |
| Min.: | 7.3 | 7.2 | 0.0 | TN | TN | 13.6 | 0.0 | TN | TN |
Wind |
|||||
| Speed | Wind force | Hourly Avg. | Gust | Direction | |
| Avg. | 4.1 m/s | 3 bft | |||
| Max. | 17.0 m/s | ||||
Precipitation/Sunshine |
|||
| Sum | Norm. | Deviation | |
| Sunshine (hours): | |||
| Precipitation (mm): | 40.3 | 38.1 | +2.2 |
| Precipitation (hours): | |||
| Percentage | Norm. | Deviation | |
| Sunshine Percentage (%): | |||
Statistics |
|||
| Hellmangetal: | 0.0 | Warmtegetal: | 0.0 |
| IJsdagen | 0 | Vorstdagen: | 0 |
| Tropische dagen: | 0 | Zomerse dagen: | 0 |
Data are obtained from the Danish meteorological institute (DMI). The data are downloaded from the climatological download service for bulk data from 2011 onwards for Denmark and for 2014 onwards for Greenland.